MultiFields — Measurement / Electrical Transmission Accessories / Kelvinion mini
Temperature Controller · Kelvinion mini — Minimalist, Extremely Reliable
Diode-type & Resistance-type thermometers (both PTC and NTC types) have become the preferred solution for temperature sensing in low-temperature and magnetic field environments.Multi-Field Technology, in the context of strong scientific research demand, has launched the Kelvinion mini, a minimalist temperature controller: including 2-way high-precision temperature monitoring and 1-way 100W high-power temperature control output.The extremely high-precision yet compact configuration ensures that every penny is spent on the cutting edge.
Minimum Measurement & Control Temperature Below 300 mK · With NTC Resistance Thermometer;
Temperature Resolution 0.1 mK (24-bit AD Resolution);
Maximum Power 100W/50W, with 50Ω/25Ω heater;
Direct Touch Screen Operation, With Computer Software Control;
Support Automatic Selection Of Optimal PID Configuration;
Automatically Switch The Measuring Range Of The Thermometer To Ensure Minimal Heating Of The Thermometer;
Resistance Thermometer Measurement, Automatic Reverse Measurement Of Excitation Current;
The Kelvinion-mini Series Has Two Default Temperature Sensors And One Output Temperature Control;

Tempetaure Controller · Kelvinion mini Back Panel




Thermometer Calibration Curve

PID AutoTune

| Kelvinion MINI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thermometry | |||||||||
| Isolation | Sensors inputs optically isolated from other circuits but not far from each other | ||||||||
| A/D resolution | 24 bit | ||||||||
| Max update rate | 10 rds/s on each input | ||||||||
| User Curves | 1000+ curves (260 points MAX) | ||||||||
| Filter | Kalman Filter | ||||||||
| Input Specification | |||||||||
| Diode / RTD | |||||||||
| Measurement Type | 4-lead | ||||||||
| Excitation | Constant current with current reversal for RTDs | ||||||||
| Supported Sensors | Diodes: Silicon, GaAlAs; RTDs: 100 Ω Platinum, 1000 Ω Platinum, Germanium, Carbon-Glass, Cernox®, and Rox™ |
||||||||
| NTC-Input Range | 0 Ω to 10 Ω | 0 Ω to 30 Ω | 0 Ω to 100 Ω | 0 Ω to 300 Ω | 0 Ω to 1 kΩ | 0 Ω to 3 kΩ | 0 Ω to 10 kΩ | 0 Ω to 30 kΩ | 10 |
| NTC-Excitation Current | 1 mA | 300 uA | 100 uA | 30 uA | 10 uA | 3 uA | 1 uA | 300 nA | 100 nA |
| NTC-Measurement Resolution |
1 mΩ | 1 mΩ | 10 mΩ | 10 mΩ | 100 mΩ | 100 mΩ | 1 Ω | 1 Ω | 10 Ω |
| NTC-Input Range | 0.15 mΩ | 0.45 mΩ | 1.5 mΩ | 4.5 mΩ | 15 mΩ + 0.002% of rdg | 45 mΩ + 0.002% of rdg | 150 mΩ + 0.002% of rdg | 450 mΩ + 0.002% of rdg | 1.5 Ω + 0.005% of rdg |
| Control | |||||||||
| Control loops | 1 | ||||||||
| Tuning | Autotune with software | ||||||||
| PID parameters | P (Gain): 0 to 1000 with 0.01 setting resolution I (Reset): 1 to 1000 with 0.01 setting resolution D(Rate): 1 to 200 % with 0.1% resolution Manual output: 0 to 100% with 0.01 setting resolution |
||||||||
| Zone control | 10 temperature zones with PID and heater range | ||||||||
| Setpoint Ramping | 0.1 K/min to 10 K/min | ||||||||
| Loop 1 | 25 ohm | 50 ohm | |||||||
| Type | Variable DC current source | ||||||||
| D/A resolution | 16 bit | ||||||||
| Max Power | 100 W | 50 W | |||||||
| Max Current | 2 A | 1 A | |||||||
| Voltage Compliance | 50 V | ||||||||
| Heater load range | 10 to 100 ohm | ||||||||
| Range | 3 range with decade step in power | ||||||||
| Ground | Output referenced to chassis ground | ||||||||
| Communication | USB & GPIB | ||||||||
| Display | 5' Cap Touch Screen | ||||||||
